La ricerca in diretta: il team MarBioLab su Caterpillar Rai Radio 2
Da stasera, ogni giovedì alle 20:15 in collegamento dalla nave oceanografica, mentre la campagna attraversa Mediterraneo, Atlantico e Pacifico Il gruppo di ricerca MarBioLab…
| Year | Title | Authors | Journal / Source | Citations | Link |
|---|---|---|---|---|---|
| 2026 | Mineral accretion technology for end-of-life offshore platforms limits the development of corrosion-associated microbes supporting rig-to-reef conversion | C Corinaldesi, A Salvatori, N Simoncini, S Varrella, ML Martire, G Luongo, ... | Resources, Environment and Sustainability, 100343, 2026 | Open | |
| 2025 | Ski tourism shapes the snow microbiome on ski slopes in the Italian Central Alps | AN Dell'Acqua, D Scicchitano, N Simoncini, I Mercanti, D Leuzzi, ... | Environmental microbiology reports 17 (5), e70195, 2025 | 3 | Open |
| 2025 | Field Experiments of Mineral Deposition by Cathodic Polarization as a Sustainable Management Strategy for the Reuse of Marine Steel Structures | T Bellezze, G Colaleo, P Contestabile, P Forcellese, S Ranieri, ... | Sustainability 17 (13), 5720, 2025 | 2 | Open |
| 2025 | Bioplastics spark viral activity, reshape microbiomes and accelerate organic matter degradation in the marine environment | C Corinaldesi, M Tangherlini, N Simoncini, E Rastelli, I Mercanti, ... | Communications Earth & Environment 6 (1), 861, 2025 | 1 | Open |
| 2025 | The microbiome of marine organisms and its connections with the environment | N Simoncini | Università Politecnica delle Marche, 2025 | Open | |
| 2024 | Meiobenthos and ocean acidification: Effects on meiobenthic communities inhabiting Mediterranean cold shallow CO2-vents | AC Di Montanara, E Baldrighi, ML Correa, E Chianese, L Appolloni, ... | Estuarine, Coastal and Shelf Science 300, 108730, 2024 | 8 | Open |
| 2022 | The paradox of an unpolluted coastal site facing a chronically contaminated industrial area | C Corinaldesi, S Bianchelli, E Rastelli, S Varrella, S Canensi, C Gambi, ... | Frontiers in Marine Science 8, 813887, 2022 | 11 | Open |
| 2022 | First insight into meiofauna inhabiting the shallow CO2-seeps around Castello Aragonese (Ischia, Italy). | E Baldrighi, M López Correa, L Donnarumma, MC Gambi, F Ferrigno, ... | 81° Congresso Unione Zoologica Italiana 2022 81, 48, 2022 | Open | |
| 2019 | POTENZIALI IMPATTI DELLA TECNOLOGIA DI ACCRESCIMENTO MINERALE SU ORGANISMI MARINI | N SIMONCINI | Open | ||
| Resources, Environment and Sustainability | C Corinaldesi, A Salvatori, N Simoncini, S Varrella, ML Martire, G Luongo, ... | Open |
Da stasera, ogni giovedì alle 20:15 in collegamento dalla nave oceanografica, mentre la campagna attraversa Mediterraneo, Atlantico e Pacifico Il gruppo di ricerca MarBioLab…
Three MarBioLab Researchers Among the World’s Top Scientists for 2026 Roberto Danovaro, Cinzia Corinaldesi and Antonio Dell’Anno have been included in the newly published…